Composition | each 1 g contains amoxicillin trihydrate …………… 803.44 mg ( Eq. to amoxicillin base 700.0 mg ) |
Indication | Preruminating calves .. treatment of pneumonia Broiler chicken … treatment of – pasteurllosis - colibacillosis Turkey … treatment of pasteurllosis Ducks .. treatment of infections caused by streptococcus bovis , pasteurlla anatipestifer and E.coli . |
Target species | Preruminating calves , broiler chicken , turkey and ducks . |
Dosage & Adminestration | Broiler chicken , ducks and turkey … orally via drinking water . Dose : 257 mg of the product / liter drinking water for 3-5 days . Preruminating calves … orally via milk or milk replacers Dose : 1.28 g of the product / 100 kg b.wt twice daily for 4 cosecutive days . |
Packaging | 100 gm & 250 gm. |
Composition |
Each 1 gm contains : |
Indication |
Treatment of gastro intestinal infection ….. colibacillosis ( E.coli ) …. Salmonellosis |
Target species | Calves , swine & broiler chickens |
Dosage & Adminestration | Poultry .. orally via drinking water Calves and swine … orally via drinking water or milk Poultry .. 0.3 g of product / liter drinking water Calves .. 0.02 g of product / kg b.wt / day for 5-7 days . |
Packaging |
100 , 250 , 500 gm & 1 kg . |
Composition | each 1 g contains lincomycin hydrochloride monohydrate …….. 270. 84 mg . ( Eq. to lincomycin base 227.5 mg ) Spectinomycin sulfate tetrahydrate ……….. 701.15 mg ( Eq. to spectinomycin base 455 mg ) |
Indication | Treatment of CRD and Air sacculitis |
Target species | Broiler chicken , rearing birds & turkey . |
Dosage & Adminestration | Route : orally via drinking water 1.1 gm of the product / liter drinking water per day for 5-7 days . |
Packaging | 100 , 250 , 500 gm & 1 kg . |
Composition | Each 1 g contains: Neomycin sulfate ………………………………. 500 mg. (Eq. to neomycin base 332 mg). |
Indication | It is used for the treatment of: Chickens: • Salmonellosis caused by Salmonella spp. sensitive to neomycin. • Colibacillosis caused by E. coli sensitive to neomycin. Calves and pigs: • Colibacillosis caused by E. coli sensitive to neomycin. • Salmonellosis caused by Salmonella spp. sensitive to neomycin. Rabbits: Colibacillosis caused by E. coli sensitive to neomycin. |
Target species | Chickens , pigs , rabbits & calves. |
Dosage & Adminestration | Route of administration: orally via drinking water. Chickens: 60 mg of the product / kg b. wt. for 3-5 days (i.e. 600 mg of the product / liter drinking water). Pigs: 0.5 g of the product / 10 kg b. wt. for 3-5 days. Calves: 0.2 g of the product / 10 kg b. wt. for 3-5 days. Rabbits: 1.5 g of the product / 10 kg b. wt. for 5 days. |
Packaging | , 250 , 500 g , 1 kg & 5 kg. |
Composition | Each 1 gm contains : Doxycycline hyclate …………………….. 887.37 mg ( Eq.to doxycycline base 800 mg ) |
Indication | Poultry .. treatment of …… colibacillosis & CRD Calf …. Respiratory tract disease Pig ….. Respiratory tract disease |
Target species | Poultry , calf and pigs |
Dosage & Adminestration | Poultry … 0.06 – 0.12 gm of the product / liter drinking water / day for 3-5 days Calf & pig … 0.125 gm of the product / 10 kg bwt / day for 5 days . |
Packaging | 100 , 250 , 500 gm & 1 kg . |
Composition | Each 100 g contains: Tylosin tartarate ……………………………… 100 g. (Eq. to tylosin base 90.50 g). |
indication | Chickens & turkeys: • Avian mycoplasmosis and air saculitis due to Mycoplasma gallisepticum. • Infecious synovitis due to Mycoplasma synoviae. • Infecious sinusitis due to Mycoplasma meleagridis. • Arthritis due to Streptococcal & Staphylococcal spp. |
Target species |
Chickens & turkeys. |
Dosage & Adminestration | 0.50 g of the product / liter of drinking water daily for 3-5 days. |
Packaging | 100 , 250, 500 gm and 1&5 kg . |
Composition | Each 100 gm contains: Oxytetracycline HCL …………………. 43.17 gm. (Eq. to oxytetracycline base 40 gm) |
indication | It is used for treatment of : • Infectious synovitis caused by Mycoplasma synoviae . • Chronic respiratory disease (CRD) and air sac infections caused by Mycoplasma gallisepticum and E. coli . • Fowl cholera caused by Pasteurella multocida • Infectious coryza caused by Haemophilus gallinarum . • Clostridial dermatitis caused by Clostridium septicum . • Necrotic enteritis caused by Clostridium perfringens type A and C . • Pullorum disease caused by Salmonella pullorum . |
Target species |
Broiler chickens |
Dosage & Adminestration | • Route: orally via drinking water. . • For whole product: 75 gm of product / 1000 kg b.wt in drinking water / day for 3 days ( 0.75 gm / 1 L ) . |
Packaging | 200, 500 gm and 1 & 5 kg. |
Composition | Each 1 g contains : Streptomycin sulfate ………………………. 1000 mg. (Eq. to streptomycin base 798.2 mg). |
indication | It is used for the treatment of gastrointestinal tract infection caused by Escherichia coli and Salmonella spp. susceptible to streptomycin. |
Target species | Pre – ruminating calves & broiler chickens. |
Dosage & Adminestration | Route of administration : orally via drinking water. Pre – ruminating calves: 27.5 – 41.3 mg of the product / kg b. wt. for 3 – 5 days. Broiler chickens: 27.5 – 41.3 mg of the product / kg b. wt. for 3 – 5 days i.e. 275 – 413 mg of the product / liter drinking water . |
Packaging | 100 , 200 , 400 , 600 & 800 g. |
Composition | each 1 g contains amoxicillin trihydrate …………… 250 mg ( Eq. to amoxicillin base 217.8 mg ) |
Indication | Preruminating calves .. treatment of pneumonia Broiler chicken … treatment of – pasteurllosis - colibacillosis Turkey … treatment of pasteurllosis Ducks .. treatment of infections caused by streptococcus bovis , pasteurlla anatipestifer and E.coli . |
Target species | Preruminating calves , broiler chicken , turkey and ducks . |
Dosage & Adminestration | Broiler chicken , ducks and turkey … orally via drinking water . Dose : 800 mg of the product / liter drinking water for 3-5 days . Preruminating calves … orally via milk or milk replacers Dose : 4 g of the product / 100 kg b.wt twice daily for 4 cosecutive days . |
Packaging | 100 , 250 , 500 gm & 1 kg . |